# HX-02B candidate register

The search screened 13 credible candidates. Dispositions preserve why candidates were rejected rather than silently dropping them.

| Candidate | Architecture | Fluids | Two-stream status | Geometry | Thermal truth | Pressure truth | Disposition |
|---|---|---|---|---|---|---|---|
| HX02-KIM-2021 | Plate-and-shell | Water / water | Yes | Partial | Table-extractable | Plane ambiguous | Rejected: existing HX-02 stop |
| HX02B-ZHANG-2022 | PCHE | Sodium / supercritical CO₂ | Yes | Adequate core | Table-extractable | ΔP not reported as selected observable | **Selected: limited thermal-fluid scope** |
| HX02B-KUCUK-2019 | Mini shell-and-tube | Two-side apparatus; one-side study | Incomplete truth | Abstract-level | Shell-side only | Shell-side only | Rejected: incomplete two-side truth |
| HX02B-CHU-2021 | Zigzag PCHE | Supercritical CO₂ / water | Yes | Full-text access required | Access required | Access required | Alternate |
| HX02B-CHENG-2020 | 100 kW PCHE pre-cooler | Supercritical CO₂ / water | Yes | Module dimensions available | Experimental effectiveness | Pressure-drop claim | Alternate: lawful full text required |
| HX02B-LIU-2020 | Straight-channel PCHE | Two-stream | Yes | Unknown | Claimed local data | Claimed | Rejected: source access insufficient |
| HX02B-BAIK-2017 | PCHE | CO₂ / water | Yes | Unknown | Claimed | Claimed | Rejected: source access insufficient |
| HX02B-KIM-2012 | PCHE | Helium / helium | Yes | Partial | Claimed | Claimed | Rejected: fitted-correlation leakage risk |
| HX02B-NASA-1959-FIN | Finned-tube compact | Liquid metal / air | Apparatus yes; gas-side data | Strong core | Gas-side focused | Gas-side | Rejected: incomplete two-side observables |
| HX02B-NASA-1972-SOLAR | Solar Brayton candidates | Argon / liquid and gas tests | Mixed | Multiple | Design/prior tests | Design/prior tests | Rejected: not one clean experiment |
| HX02B-NASA-2001-RLV | Aerospace cooling panel | Combustion gas / water | Yes | Partial assembly | Plot data | Water flow vs pressure | Rejected: measurement/geometry gaps |
| HX02B-NASA-1991-PIN | Pin-fin passage | Single fluid | No | Strong internal | Single-stream | Single-stream | Rejected: not two-stream |
| HX02B-NASA-TM80188 | Compact wind-tunnel cores | Air | No | Multiple | None | Pressure/uniformity | Rejected: not two-stream |

The selection criterion is reproducibility and custody, not whether a paper contains CFD.
